|
|
Mappa dei suoni nello Standard General MIDI
|
1-8 PIANO |
9-16 CHROMATIC PERCUSSION |
17-24 ORGAN |
| 1 | Acoustic Grand Piano
| 9 | Celesta
| 17 | Drawbar Organ
|
| 2 | Bright Acoustic Piano
| 10 | Glockenspiel
| 18 | Percussive Organ
|
| 3 | Electric Grand Piano
| 11 | Music Box
| 19 | Rock Organ
|
| 4 | Honky-tonk Piano
| 12 | Vibraphone
| 20 | Church Organ
|
| 5 | Electric Piano 1
| 13 | Marimba
| 21 | Reed Organ
|
| 6 | Electric Piano 2
| 14 | Xylophone
| 22 | Accordian
|
| 7 | Harpsichord
| 15 | Tubular Bells
| 23 | Harmonica
|
| 8 | Clavinet
| 16 | Dulcimer
| 24 | Tango Organ
|
25-32 GUITAR |
33-40 BASS |
41-48 STRINGS |
| 25 | Acoustic Guitar (nylon)
| 33 | Acoustic Bass
| 41 | Violin
|
| 26 | Acoustic Guitar (steel)
| 34 | Electric Bass (finger)
| 42 | Viola
|
| 27 | Electric Guitar (jazz)
| 35 | Electric Bass (pick)
| 43 | Cello
|
| 28 | Electric Guitar (clean)
| 36 | Fretless Bass
| 44 | Contrabass
|
| 29 | Electric Guitar (muted)
| 37 | Slap Bass 1
| 45 | Tremelo Strings
|
| 30 | Overdriven Guitar
| 38 | Slap Bass 2
| 46 | Pizzicato Strings
|
| 31 | Distortion Guitar
| 39 | Synth Bass 1
| 47 | Orchestral Strings
|
| 32 | Guitar Harmonics
| 40 | Synth Bass 2
| 48 | Timpani
|
49-56 ENSEMBLE |
57-64 BRASS |
65-72 REED |
| 49 | String Ensemble 1
| 57 | Trumpet
| 65 | Soprano Sax
|
| 50 | String Ensemble 2
| 58 | Trombone
| 66 | Alto Sax
|
| 51 | Synth Strings 1
| 59 | Tuba
| 67 | Tenor Sax
|
| 52 | Synth Strings 2
| 60 | Muted Trumpet
| 68 | Baritone Sax
|
| 53 | Choir Aahs
| 61 | French Horn
| 69 | Oboe
|
| 54 | Voice Oohs
| 62 | Brass Section
| 70 | English Horn
|
| 55 | Synth Voice
| 63 | Synth Brass 1
| 71 | Bassoon
|
| 56 | Orchestra Hit
| 64 | Synth Brass 2
| 72 | Clarinet
|
73-80 PIPE |
81-88 SYNTH LEAD |
89-96 SYNTH PAD |
| 73 | Piccolo
| 81 | Lead 1 (square)
| 89 | Pad 1 (new age)
|
| 74 | Flute
| 82 | Lead 2 (sawtooth)
| 90 | Pad 2 (warm)
|
| 75 | Recorder
| 82 | Lead 3 (calliope)
| 91 | Pad 3 (polysynth)
|
| 76 | Pan Flute
| 83 | Lead 4 (chiff)
| 92 | Pad 4 (choir)
|
| 77 | Blown Bottle
| 84 | Lead 5 (charang)
| 93 | Pad 5 (bowed)
|
| 78 | Shakuhachi
| 85 | Lead 6 (voice)
| 94 | Pad 6 (metallic)
|
| 79 | Whistle
| 86 | Lead 7 (fifths)
| 95 | Pad 7 (halo)
|
| 80 | Ocarina
| 87 | Lead 8 (bass+lead)
| 96 | Pad 8 (sweep)
|
97-104 SYNTH EFFECTS |
105-112 ETHNIC |
113-124 PERCUSSIVE |
| 97 | FX 1 (rain)
| 105 | Sitar
| 113 | Tinkle Bell
|
| 98 | FX 2 (soundtrack)
| 106 | Banjo
| 114 | Agogo
|
| 99 | FX 3 (crystal)
| 107 | Shamisen
| 115 | Steel Drums
|
| 100 | FX 4 (atmosphere)
| 108 | Koto
| 116 | Woodblock
|
| 101 | FX 5 (brightness)
| 109 | Kalimba
| 117 | Taiko Drum
|
| 102 | FX 6 (goblins)
| 110 | Bagpipe
| 118 | Melodic Drum
|
| 103 | FX 7 (echoes)
| 111 | Fiddle
| 119 | Synth Drum
|
| 104 | FX 8 (sci-fi)
| 112 | Shanai
| 120 | Reverse Cymbal
|
121-128 SOUND EFFECTS |
| 121 | Guitar Fret Noise
| 124 | Bird Tweet
| 127 | Applause
|
| 122 | Breath Noise
| 125 | Telephone Ring
| 128 | Gunshot
|
| 123 | Seashore
| 126 | Helicopter
| | |
E' sufficiente inserire il numero corrispondente al suono nella casella dei patch di una traccia (o canale) del sequencer per ottenere l'effetto richiesto.
|
|